PANAMA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 500 | Initial reservation deposit |
| $3875 | Final Payment due January 15, 2009 |
| $4375 | Ground Fare Total (includes four internal flights; two round trips costing approximately $400 total) |
| ($875) | (Single supplement) |
Pam Davis of Willamette International Travel is the tour air-ticket agent; Mark has worked with Pam for over 15 years. Participants are encouraged to make bookings through Pam, which helps to coordinate our flights and keep leaders informed.
Pam Davis of Willamette International Travel
1314 NW Irving St. #101
Portland, OR 97209-2721
Email: pamd@wittravel.com
Phone: 503-224-0180 or 1-800-821-0401
Questions, Deposit and final payment can be addressed to:
Mark Smith
PO Box 3831
Portland, OR 97208-3831phone: 360-566-0458
email, in care of: pamd@wittravel.com
Any cancellation for which a suitable replacement is found receives refund in full. Cancellations are subject to the following: forfeit of $500 if cancellation is received between 90 to 30 days prior to departure, and forfeit of 60% of ground costs for cancellations received within 29 days of departure. Participants are encouraged to buy trip cancellation insurance, available from Willamette International Travel.
| Day 1 | Friday, March 6 | To Panama City |
| Travelers arrive in Panama City in the evening, where they will be met by leader Marc Egger and taken to our hotel, which overlooking the western entrance of the Panama Canal, the "Bridge of the Americas." | ||
| Days 2-5 | Sat.-Tues., March 7-10 | The Panama Canal, and Canopy Tower |
| After an optional early bird walk we visit the Canal, locks, and museums that describe their history. In the afternoon we drive two hours to the Canopy Tower, one of the finest birdwatching lodges in Central America. Our rooms are in the forest canopy and the observation deck affords grand vistas. These days we explore trails and roads of the region. One day we take the train to the east coast near Colon; this was the first transcontinental railway, carved through the jungle. Another day we walk the famous Pipeline Road, a fascinating transect of forest that takes us from Pacific to Atlantic slopes. Wetlands harbor numerous aquatic species including Agami and Boat-billed Herons, Crakes, Wood-Rail, and Jacana. The often skulking and enigmatic Antbirds are frequently seen in the open understory and include beauties like Spotted Antbird and Dot-winged and Checker-throated Antwrens. Daily one delights in Motmots, Toucans, Trogons and Tanagers. Spider and Howler Monkeys, Sloth, Tamandua Anteater, Agouti, and even Capybara are mammals likely to be seen. Canopy Tower and the sister Canopy Lodge are renowned for fine cuisine. | ||
| Days 6-8 | Wed.-Fri., March 11-13 | El Valle de Anton, Canopy Lodge |
| After a last walk near the Tower we drive two hours to Canopy Lodge, sequestered on the eastern rim of an enormous extinct caldera know as El Valle de Anton. Here we have an interesting blend of tropical dry forest melding into cloud forest. The lodge is handsomely set beside a small stream and garden, with such regulars as Lemon-rumped and Crimson-backed Tanagers, Oropendolas, Euphonias, and the tantalizing Rosy Thrush Tanager. This afternoon we walk trails close to the lodge. One day we visit the regions cloud forests and another we spend in the drier habitats of the valley. Sunbitterns have been seen in the stream beside the lodge and other regional highlights include Tody Motmot, Lance-tailed Manakin, Rufous Motmot, Flame- rumped Tanager, and Chestnut-headed Oropendolas. Picturesque coffee plantations provide additional habitats. | ||
| Day 9 | Sat., March 14 | Canopy Lodge to Panama City |
| Our last morning enjoying the rich forest and sightings around Canopy Lodge. We return to Panama City for scenic, cultural and birdwatching options by the canal and in the colonial oldtown. | ||
| Days 10 & 11 | Sun. & Mon., March 15 & 16 | Flight to San Blas Islands |
|
We catch an early flight and spend two days in the San Blas Islands, where the Kuna Indians live in an independent "Comarcha." Despite 500 years of "contact" they still wear traditional clothes, speak their own language and sew their famous distinctive molas. They also produce other quality woven and carved crafts which are available. The San Blas Islands form a 250 mile-long chain of dozens of islands. Dolphin Lodge has access to authentic villages and excellent Caribbean snorkeling, seabirds, and beaches. Relatively little tourism and good stewardship by the Kuna Nation have kept the coral reefs of the Islands in good health. We will swim and snorkel beside an uninhabited islet. Mask and snorkel are abailable for rent, and leaders can teach travelers how to snorkel from the beach. Life jackets can be worn for extra confidence. Coral reef snorkeling is a beguiling natural experience, and this setting is ideal for beginners. The variety and colors of reef fish eclipse even tropical birds, and with guidebooks we can identify most of the species. |
||
| Days 12-14 | Tues.-Thurs., March 17-19 | Flight north to Chiriqui Highlands |
| Early we fly back to Panama City and connect with a morning flight to Chiriqui Province in the northern highlands which border Costa Rica. We fly into David and make our way up the slopes of Baru Volcano to secluded Los Quetzales Lodge, where we stay three nights. The Chirique Highlands are geographically and biologically related to the southern mountains of Costa Rica and have many endemic species. Fancy birds of the region include Long-tailed Silky Flycatcher, Resplendent Quetzal, stunning hummingbirds, various highland finches, Ruddy Treerunner, Collared and Flame-throated Redstart, and Yellow-thighed Finch, among many others. The cloud forest ecosystem has a rich flora that abounds with epiphytes like bromeliads and hundreds of orchids. Marc Egger is an excellent tropical botanist and spent many years studying cloud forests in adjacent Costa Rica. The lodge is located within the Friendship (Amistad) International Park, which includes parts of Panama and Costa Rica. Three streams come together on the lodge grounds and liliputian trails lead to waterfalls and vistas. At over six thousand feet, the region is always cool and there are seldom mosquitoes. Some days we'll drive to nearby areas with clearings, farms and coffee plantations. | ||
| Day 15 | Friday, March 20 | Panama City |
| After more forest walks this morning and lunch at the lodge, we catch a late afternoon flight to Panama City. At our final banquet we'll toast our adventures and many beautiful sightings. | ||
| Day 16 | Saturday, March 21 | Panama City to Home |
| Most travelers will catch their international flights home this morning. | ||
|
|
|
|
|
|
|
|
|
|
|
|
Home | Destinations | About Mark Smith | Feedback | Contact
© 2008 Mark Smith Nature Tours